Thursday 19 June 2008

Cake tins & Oven Temperatures

4in ---------------------= 10cm
7in ---------------------= 18cm
8in ---------------------= 20cm
9in ---------------------= 23cm
12in/1ft ----------------= 30cm




C --------------------°F ---------------Gas mark
95-120 -----------200-250 --------------1 -----------Extremely slow
135-150 ----------275-300 --------------2 -----------Slow
160 -----------------325 -----------------3 -----------Warm
180-190 ----------350-375 --------------4 -----------Medium
200-210 ---------400-425 ---------------5 ------------Medium-Hot
220-230 ---------450-475 --------------7-8 ----------Hot
240-250 ---------500-525 --------------8-9----------Extremely hot

No comments:

Custom Search

India by N Davis